Vionic Womens Cameron
VIONIC SALE! LAST PAIR!! AVAILABLE COLOUR & SIZE: Black - Size 9W
WOMENS | EU | UK | US | LENGTH (CM) | M WIDTH (CM) | W WIDTH (CM) |
| 36 | 3 | 5 | 22 cm | 7.5 cm | 8.5 cm |
| 36.5 | 3.5 | 5.5 | 22.5 cm | 7.6 cm | 8.8 cm |
| 37 | 4 | 6 | 23.0 cm | 7.7 cm | 9.0 cm |
| 37.5 | 4.5 | 6.5 | 23.5 cm | 7.8 cm | 9.5 cm |
| 38 | 5 | 7 | 24.0 cm | 7.9 cm | 9.8 cm |
| 38.5 | 5.5 | 7.5 | 24.5 cm | 8.0 cm | 9.9 cm |
| 39 | 6 | 8 | 25.0 cm | 8.0 cm | 10.0 cm |
| 39.5 | 6.5 | 8.5 | 25.5 cm | 8.1 cm | 10.0 cm |
| 40 | 7 | 9 | 26.0 cm | 8.2 cm | 10.0 cm |
| 40.5 | 7.5 | 9.5 | 26.5 cm | 8.4 cm | 10.1 cm |
| 41 | 8 | 10 | 27.0 cm | 8.6 cm | 10.1 cm |
| 41.5 | 8.5 | 10.5 | 27.5 cm | 8.8 cm | 10.2 cm |
| 42 | 9 | 11 | 28.0 cm | 9.0 cm | 10.2 cm |
MENS | EU | UK | US | LENGTH (CM) | M WIDTH (CM) | W WIDTH (CM) |
| 40 | 6 | 7 | 25 cm | 7.9 cm | 8.9 cm |
| 41 | 7 | 8 | 26 cm | 8.1 cm | 9.1 cm |
| 42 | 8 | 9 | 27 cm | 8.5 cm | 9.4 cm |
| 43 | 9 | 10 | 28 cm | 8.8 cm | 9.5 cm |
| 44 | 10 | 11 | 29 cm | 9.0 cm | 9.7 cm |
| 45 | 11 | 12 | 30 cm | 9.2 cm | 10.0 cm |
| 46 | 12 | 13 | 31 cm | 9.5 cm | 10.2 cm |
Availability: Out of stock
- *
- *
- *
Old price: $199.95
$49.95
Slip into the arch-supporting comfort of these Othaheel technology flats. Their smooth leather build features a foot cradling orthotic footbed and breathable leather and textile lining that promotes your foot's natural movement.
- 0.75'' heel
- Orthaheel technology
- Removable flex orthotic footbed
- Traction sole
- APMA Seal of Approval
- Leather upper
- Leather / textile lining
- Rubber sole
- Imported